Service Code | Service Name | Service Type | Retainer Required | Charge Before Tax (GBP) ex VAT |
theAdd-1101 | Consultancy - 1 Day | Consultancy | No | 600.00 |
Service Code | Service Name | Service Type | Retainer Required | Charge Before Tax (GBP) ex VAT |
theAdd-1301 | Project Fulfillment - 1 Week | Project Fulfillment | No | 3000.00 |
theAdd-1302 | Project Fulfillment - 1 Month | Project Fulfillment | Yes | 11000.00 |
theAdd-1303 | Project Fulfillment - 6 Month | Project Fulfillment | Yes | 60000.00 |
Service Code | Service Name | Service Type | Retainer Required | Charge Before Tax (GBP) ex VAT |
theAdd-1501 | Team Extension - 1 Week | Team Extension | No | 3000.00 |
theAdd-1502 | Team Extension - 1 Month | Team Extension | Yes | 11000.00 |
theAdd-1503 | Team Extension - 6 Month | Team Extension | Yes | 60000.00 |
Service Code | Service Name | Service Type | Retainer Required | Charge Before Tax (GBP) ex VAT |
theAdd-1601 | Team Lead - 1 Week | Team Lead | No | 4000.00 |
theAdd-1602 | Team Lead - 1 Month | Team Lead | Yes | 15000.00 |
theAdd-1603 | Team Lead - 6 Month | Team Lead | Yes | 84000.00 |
Service Code | Service Name | Service Type | Retainer Required | Charge Before Tax (GBP) ex VAT |
theAdd-1401 | Out Of Hours Support - 1 Day | Out Of Hours Support | No | 100.00 |
theAdd-1402 | Out Of Hours Support - 1 Week | Out Of Hours Support | No | 500.00 |
theAdd-1403 | Out Of Hours Support - 1 Month | Out Of Hours Support | No | 2000.00 |
theAdd-1404 | Out Of Hours Support - 1 Weekend | Out Of Hours Support | No | 400.00 |
Service Code | Service Name | Service Type | Retainer Required | Charge Before Tax (GBP) ex VAT |
theAdd-1001 | On-Site Supplement - 1 Day | Expenses | No | 100.00 |
theAdd-1012 | On-Site Supplement - 1 Week | Expenses | No | 400.00 |
theAdd-1013 | On-Site Supplement - 1 Month | Expenses | No | 1500.00 |
theAdd-1014 | On-Site Supplement - 6 Month | Expenses | No | 8000.00 |
theAdd-1021 | Overnight Expenses - 1 Day | Expenses | No | 100.00 |
theAdd-1022 | Overnight Expenses - 1 Week | Expenses | No | 500.00 |
theAdd-1031 | Mileage - 1 Mile | Expenses | No | 1.00 |
Experience in migrating and transforming multiple sources to multiple destinations in a range of sectors and scenarios. Your data need not languish in legacy databases and systems.
Experience in Excel, SQL Server, Azure SQL, Azure Analysis Services and many other data platforms.
Experience in Power BI and Tableau with an eye to the emerging Azure Synapse Analytics.
See the ever-expanding features of Dynamics 365 and the Power Platform.
Microsoft Database, Reporting and Data Driven Power Platform Professional Solutions.